494 W JACK FROST WAY
Description
Seller Financing available with interest rates better than the banks. Seller is willing to give a rate as low as 5.5% with possible no balloon. 14% down = 5.99% or 19% down = 5.69%. Call agent to discuss options. Home is in a quiet cul-de-sac in the highly desirable Harvest Hills neighborhood. Clean, modern, well-maintained home is just minutes from Mountain View Corridor, I-15, the Primary Children’s hospital, and shopping. Upgrades include full finished basement, walk-in pantry, backsplash, walk-in closets, under-cabinet lighting, smart thermostat, lights, doorbell cam and water softener. Outside: pergola, propane fire pit, large porch, extra tall garage, full fence and landscaping with sprinklers. Solar accent lighting, Trex deck, and view of Utah Lake. Community includes walking/biking trails, multiple parks, and short walk to elementary school.
Listing Details
Price: | $$685,000 |
---|---|
Address: | 494 W JACK FROST WAY |
City: | Saratoga Springs |
State: | Utah |
Subdivision: | HARVEST HILLS |
MLS: | 2021801 |
Square Feet: | 3,583 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
stories: | 3 |
---|---|
MlsStatus: | Active |
currentUse: | Single Family |
exclusions: | Dryer, Freezer, Refrigerator, Washer |
highSchool: | Westlake |
postalCity: | Saratoga Springs |
topography: | Cul-de-Sac, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Drip Irrigation: Auto-Part, Private |
vegetation: | Landscaping: Full, Terraced Yard |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.13 |
doorFeatures: | French Doors |
listingTerms: | Lease Option, Seller Finance |
lotSizeUnits: | Acres |
otherParking: | Common RV Parking |
coveredSpaces: | 2 |
directionFaces: | South |
frontageLength: | 0.0 |
otherEquipment: | Window Coverings |
windowFeatures: | Blinds, Part, Plantation Shutters |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2442 |
basementFinished: | 90 |
elementarySchool: | Harvest |
LotSizeSquareFeet: | 5662.8 |
buildingAreaTotal: | 3583 |
lotSizeDimensions: | 0.0x0.0x0.0 |
openParkingSpaces: | 2 |
propertyCondition: | Blt./Standing |
zoningDescription: | R-1 |
masterBedroomLevel: | Floor: 2nd |
yearBuiltEffective: | 2016 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Vista Heights Middle School |
idxContactInformation: | 801-849-1257 |
vowContactInformation: | 801-849-1257 |
aboveGradeFinishedArea: | 2448 |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Alpine |
Photos
Data services provided by IDX Broker