2734 S RIVERHEAD DR W
Description
Seller financing with LOW 5.99% rate for up to 30 years. Seller is seeking $96,000 down for the 5.99% rate but will consider as low as $75,000 down at 6.75% rate. Call agent for details. You will LOVE this Highly upgraded Super Clean Home with a MASSIVE rear Deck, perfect for creating wonderful memories with family and friends. The wide-open floorplan is also great for gatherings or, enjoy some private time in the downstairs family room. Master bedroom comes with a fan & vaulted ceilings and master bath with walk-in closet. Garage offers an EV Charging station & loads of storage.
Listing Details
Price: | $$489,900 |
---|---|
Address: | 2734 S RIVERHEAD DR W |
City: | Magna |
State: | Utah |
Subdivision: | HAMPTONS |
MLS: | 1997020 |
Square Feet: | 2,149 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
stories: | 3 |
---|---|
MlsStatus: | Active |
currentUse: | Residential |
exclusions: | Dryer, Refrigerator, Washer |
highSchool: | Cyprus |
postalCity: | Magna |
topography: | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
vegetation: | Landscaping: Full |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.08 |
listingTerms: | See Remarks, Lease Option, Seller Finance |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | East |
frontageLength: | 0.0 |
windowFeatures: | Blinds, Full |
compBacGrossNet: | Net |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 2955 |
basementFinished: | 99 |
elementarySchool: | Lake Ridge |
LotSizeSquareFeet: | 3484.8 |
buildingAreaTotal: | 2149 |
lotSizeDimensions: | 0.0x0.0x0.0 |
propertyCondition: | Blt./Standing |
zoningDescription: | 4110 |
masterBedroomLevel: | Floor: 2nd |
yearBuiltEffective: | 2021 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Matheson |
idxContactInformation: | 801-849-1257 |
vowContactInformation: | 801-849-1257 |
aboveGradeFinishedArea: | 1495 |
associationFeeIncludes: | Insurance, Maintenance Grounds |
associationFeeFrequency: | Monthly |
middleOrJuniorSchoolDistrict: | Granite |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of Wise Choice Real Estate (Central). Information deemed reliable but not guaranteed accurate. Buyer to verify all information. The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX Broker