
REDUCED $70k! SAVE BIG MONEY WITH IN HOUSE SELLER FINANCING! Seller is willing to give out a 4.99% interest rate with a full price offer and 20% down payment. PLUS!!! SAVE WITH NO LENDER CLOSING COSTS!!! Down payment equals qualified!!! Amazing east bench location with views! recently and mostly remodeled. Call agent for details.
Price: | $$935,000 |
Address: | 2482 S CAVE HOLLOW WAY E |
City: | Bountiful |
County: | Davis |
State: | Utah |
Zip Code: | 84010 |
Subdivision: | MAPLE HILLS SUBDIVIS |
MLS: | 1876469 |
Year Built: | 1978 |
Square Feet: | 4,106 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
LotSizeSquareFeet: | 21780 |
MlsStatus: | Active |
aboveGradeFinishedArea: | 2513 |
appliances: | Microwave, Refrigerator |
architecturalStyle: | Split-Entry/Bi-Level |
basement: | Daylight, Entrance, Full, Walk-Out Access |
basementFinished: | 100 |
buildingAreaTotal: | 4106 |
buyerAgencyCompensation: | 2.5% |
compBacGrossNet: | Net |
constStatus: | Blt./Standing |
constructionMaterials: | Asphalt, Brick, Stucco |
cooling: | Central Air |
country: | US |
coveredSpaces: | 2 |
currentUse: | Single Family |
directionFaces: | East |
dualVariableCompensationYN: | no |
elementarySchool: | Valley View |
elementarySchoolDistrict: | Davis |
exteriorFeatures: | Balcony, Basement Entrance, Deck; Covered, Sliding Glass Doors, Walkout |
fireplaceFeatures: | Insert |
fireplacesTotal: | 2 |
flooring: | Carpet, Laminate, Tile |
frontageLength: | 0.0 |
garageSpaces: | 2 |
heating: | Gas: Central |
highSchool: | Bountiful |
highSchoolDistrict: | Davis |
idxContactInformation: | 801-849-1257 |
imageStatus: | All Public |
inclusions: | Fireplace Insert, Microwave, Refrigerator, Storage Shed(s) |
interiorFeatures: | Bath: Master, Closet: Walk-In, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Vaulted Ceilings, Granite Countertops |
listingTerms: | Cash, Conventional, Lease Option, Owner 2nd, Seller Finance |
livingAreaUnits: | Square Feet |
lotFeatures: | Road: Paved, Terrain: Mountain, Terrain: Steep Slope, View: Mountain |
lotSizeArea: | 0.5 |
lotSizeDimensions: | 0.0x0.0x0.0 |
lotSizeUnits: | Acres |
mainLevelBedrooms: | 3 |
masterBedroomLevel: | Floor: 1st |
middleOrJuniorSchool: | Mueller Park |
middleOrJuniorSchoolDistrict: | Davis |
mlsAreaMajor: | Bntfl, NSL, Cntrvl, WdX, Frmtn |
otherEquipment: | Fireplace Insert, Storage Shed(s) |
parkingTotal: | 2 |
postalCity: | Bountiful |
propertyCondition: | Blt./Standing |
roof: | Asphalt |
roomsTotal: | 18 |
rvParkingDimensions: | 0.00 |
sewer: | Sewer: Connected |
stories: | 2 |
taxAnnualAmount: | 4153 |
topography: | Road: Paved, Terrain: Mountain, Terrain: Steep Slope, View: Mountain |
utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
vegetation: | Mature Trees |
view: | Mountain(s) |
vowContactInformation: | 801-849-1257 |
waterSource: | Culinary |
windowFeatures: | Blinds |
yearBuiltEffective: | 2000 |
zoningDescription: | R-F |


















Please sign up for a Listing Manager account below to inquire about this listing