12967 S WILD MARE WAY W
Description
SELLER FINANCING AVAILABLE. Seller is seeking a minimum down payment of 12% but can do more. Interest rate as low as 5.75% (more down the better for rate negotiation… 5.75%-6.25%). Length of term is negotiable. Call agent for details. New paint and flooring throughout main floor. Basement was recently finished with a 2nd kitchen, theater room (could be an extra bedroom), 1 huge bathroom, & 2 large bedrooms. Basement window could possibly be changed for a walk out entrance for a mother in law apartment. Buyer to verify all info. Square footage per appraisal.
Listing Details
Price: | $$659,900 |
---|---|
Address: | 12967 S WILD MARE WAY W |
City: | Riverton |
State: | Utah |
Subdivision: | WESTERN |
MLS: | 1978281 |
Square Feet: | 3,488 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
stories: | 2 |
---|---|
MlsStatus: | Under Contract |
currentUse: | Single Family |
highSchool: | Herriman |
postalCity: | Riverton |
topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Sprinkler: Manual-Full, Drip Irrigation: Auto-Full |
vegetation: | Fruit Trees, Landscaping: Full, Mature Trees, Vegetable Garden |
constStatus: | Blt./Standing |
imageStatus: | All Public |
lotSizeArea: | 0.12 |
listingTerms: | Cash, Lease Option, Seller Finance |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
directionFaces: | West |
frontageLength: | 0.0 |
otherEquipment: | Fireplace Insert |
compBacGrossNet: | Gross |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3726 |
basementFinished: | 100 |
elementarySchool: | Silver Crest |
LotSizeSquareFeet: | 5227.2 |
buildingAreaTotal: | 3488 |
lotSizeDimensions: | 0.0x0.0x0.0 |
mainLevelBedrooms: | 3 |
propertyCondition: | Blt./Standing |
zoningDescription: | 1105 |
yearBuiltEffective: | 2016 |
rvParkingDimensions: | 0.00 |
middleOrJuniorSchool: | Copper Mountain |
idxContactInformation: | 801-849-1257 |
vowContactInformation: | 801-849-1257 |
aboveGradeFinishedArea: | 1744 |
buyerAgencyCompensation: | 2.5% |
dualVariableCompensationYN: | no |
middleOrJuniorSchoolDistrict: | Jordan |
Photos
Please sign up for a Listing Manager account below to inquire about this listing